Awaken on Arrakis
A brutal survival awaits beyond the shield wall...
| Item Name | Tag | Volume | Stacksize | Location(s) |
|---|---|---|---|---|
| Salvaged Metal | Resource, Loot drop | 0.15 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol |
| Fuel Cell | Resource, Loot drop | 0.2 | 500 | Sheol, Oodham, Eastern Shield Wall, Jabal Al-sharq, Jabal Al-janub, Jabal Eifrit Al-gharb, Hagga Basin South |
| Granite | Resource, Building Material | 0.2 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert |
| Plant Fiber | Resource | 0.1 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall |
| Copper Ore | Resource, Loot drop | 0.2 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Iron Ore | Resource, Loot drop | 0.3 | 500 | Eastern Vermilius Gap, Western Vermilius Gap |
| Carbon Ore | Resource, Loot drop | 0.2 | 500 | Jabal Al-janub, Jabal Al-sharq, Jabal Eifrit Al-gharb |
| Erythrite Crystal | Resource, Loot drop | 0.5 | 500 | Hagga Rift |
| Aluminum Ore | Resource, Loot drop | 0.6 | 500 | Eastern Shield Wall |
| Jasmium Ore | Resource | 0.8 | 500 | Sheol |
| Stravidium Ore | Resource | 0.5 | 500 | Deep Desert |
| Titanium Ore | Resource | 0.9 | 500 | Deep Desert |
| Copper Ingot | Loot drop, Resource, Refined | 0.2 | 500 | Hagga Basin South |
| Iron Ingot | Loot drop, Resource, Refined | 0.4 | 500 | Eastern Vermilius Gap, Western Vermilius Gap |
| Steel Ingot | Loot drop, Resource, Refined | 0.5 | 500 | |
| Cobalt Paste | Resource, Refined | 1 | 500 | Hagga Rift |
| Aluminum Ingot | Loot drop, Resource, Refined | 0.7 | 500 | Eastern Shield Wall, Oodham |
| Duraluminum Ingot | Loot drop, Resource, Refined | 0.9 | 500 | |
| Stravidium Fibers | Resource, Refined | 0.6 | 500 | |
| Plastanium Ingot | Resource, Refined | 1 | 500 | |
| Flour Sand | Resource, Loot drop | 0.2 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Hagga Rift |
| Spice Sand | Resource, Loot drop | 0.2 | 500 | Eastern Shield Wall |
| Spice Melange | Resource, Refined | 0.2 | 500 | |
| Silicone Block | Resource, Refined | 0.1 | 500 | |
| Light Darts | Loot drop, Crafted | 0.005 | 1000 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Eastern Shield Wall, Jabal Al-janub, Jabal Al-sharq, Oodham, Sheol, Hagga Rift |
| Heavy Darts | Crafted, Building Material | 0.005 | 1000 | Hagga Rift, Sheol, Oodham, Eastern Shield Wall, Jabal Al-sharq, Jabal Al-janub, Jabal Eifrit Al-gharb, Western Vermilius Gap, Eastern Vermilius Gap, Hagga Basin South |
| Solari | Loot drop, Resource | 0 | 50000 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Small Vehicle Fuel Cell | Loot drop, Crafted | 2 | Hagga Rift, Sheol, Oodham, Eastern Shield Wall, Jabal Al-sharq, Western Vermilius Gap, Jabal Eifrit Al-gharb, Eastern Vermilius Gap, Hagga Basin South, Jabal Al-janub | |
| Medium Vehicle Fuel Cell | Crafted | 3.3 | ||
| Large Vehicle Fuel Cell | Crafted | 5 | ||
| Advanced Servoks | Loot drop | 0.1 | 500 | Imperial Testing Station |
| Armor Plating | Loot drop | 0.1 | 500 | Western Vermilius Gap, Eastern Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Blade Parts | Loot drop | 0.1 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Calibrated Servoks | Loot drop | 0.1 | 500 | Hagga Rift, Deep Desert, Sheol, Oodham, Eastern Shield Wall, Jabal Al-sharq, Jabal Al-janub, Jabal Eifrit Al-gharb, Eastern Vermilius Gap, Western Vermilius Gap |
| Carbide Scraps | Loot drop | 0.1 | 500 | Oodham |
| Complex Machinery | Loot drop | 0.1 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Diamond Dust | Loot drop | 0.1 | 500 | Oodham |
| EMF Generator | Loot drop | 0.1 | 500 | Caves |
| Gun Parts | Loot drop | 0.1 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Heavy Caliber Compressor | Loot drop | 0.1 | 500 | Eastern Shield Wall, Sheol, Deep Desert |
| Holtzman Actuator | Loot drop | 0.1 | 500 | Hagga Rift |
| Hydraulic Piston | Loot drop | 0.1 | 500 | Sheol, Eastern Shield Wall |
| Industrial Pump | Loot drop | 0.1 | 500 | Sheol, Deep Desert |
| Insulated Fabric | Loot drop | 0.1 | 500 | Oodham |
| Light Caliber Compressor | Loot drop | 0.1 | 500 | Sheol, Deep Desert, Eastern Shield Wall |
| Mechanical Parts | Loot drop | 0.1 | 500 | Ship Wreck |
| Melange Spiced Beer | Loot drop | 0.1 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Melange Spiced Food | Loot drop | 0.1 | 500 | Hagga Basin South, Eastern Vermilius Gap, Western Vermilius Gap, Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Eastern Shield Wall, Oodham, Sheol, Deep Desert, Hagga Rift |
| Micro-sandwich Fabric | Loot drop | 0.1 | 500 | Caves |
| Military Power Regulator | Loot drop | 0.1 | 500 | Sheol, Eastern Shield Wall |
| Particle Capacitor | Loot drop | 0.1 | 500 | Imperial Testing Station |
| Plasteel Microflora Fiber | Loot drop | 0.1 | 500 | Ship Wreck |
| Range Finder | Loot drop | 0.1 | 500 | Hagga Rift, Oodham, Eastern Shield Wall |
| Ray Amplifier | Loot drop | 0.1 | 500 | Hagga Rift |
| Sandtrout Leathers | Loot drop | 0.1 | 500 | Oodham |
| Stillsuit Tubing | Loot drop | 0.1 | 500 | Oodham |
| Thermoelectric Cooler | Loot drop | 0.1 | 500 | Deep Desert |
| Spice-infused Copper Dust | Loot drop, Rare | 0.1 | 500 | Hagga Basin South |
| Spice-infused Iron Dust | Loot drop, Rare | 0.1 | 500 | Western Vermilius Gap, Eastern Vermilius Gap |
| Spice-infused Steel Dust | Loot drop, Rare | 0.1 | 500 | Jabal Eifrit Al-gharb, Jabal Al-janub, Jabal Al-sharq, Western Vermilius Gap |
| Spice-infused Aluminum Dust | Loot drop, Rare | 0.1 | 500 | Eastern Shield Wall |
| Spice-infused Duraluminum Dust | Loot drop, Rare | 0.1 | 500 | Sheol, Deep Desert |
| Spice-infused Plastanium Dust | Loot drop, Rare | 0.1 | 500 | Deep Desert |
Advert
Advert
This weeks sponsor